|
|
|||||
![]() |
|||||
| # | Area Description | NPCs | Items | Skills | Effects |
| 1 | |||||
| 2 | Warlin Residence | Mireille Warlin Rainyn Rivercrest |
|||
| 3 | Green House | Druid promotion quest | |||
| 4 | Stables/Coach | ||||
| 5 | Dotes Residence | Garrett | Perception Master | ||
| 6 | Blueswan Home | Payge Blueswan | Identify Item Grandmaster | ||
| 7 | Whitecap Residence | Herald Whitecap | Water Magic Expert | ||
| 8 | Windsong House | Sethrik Windsong | Air Magic Expert | ||
| 9 | Treasurestone Home | Kindle Treasurestone | Fire Magic Expert | ||
| A | Pedestal | Shield | |||
| B | Nature's Remedies | ||||
| C | Benjamin's House | Benjamin the Balanced | Spirit Magic Grandmaster | ||
| D | Stonewright Residence | Lara Stonewright | Earth Magic Master | ||
| E | Pierpont Townhall | ||||
| F | Nature's Stockpile | ||||
| G | Weatherson's House | Merchant Expert | |||
| H | The Bubbling Cauldron | ||||
| I | Ottin House | Martie Ottin Thorn Lumbra |
Dagger Expert | Quest - statuettes | |
| J | Black House | Alton Black | Identify Monster Expert | ||
| K | Natural Magic | ||||
| L | Sower Residence | Ebednezert Sower | Ranger Quest | ||
| M | Kerrid Residence | Johann Kerrid Robert Belknap |
Quest - Fairy King Buy Wood Sell Feathers |
||
| N | Fiddlebone Residence | Gretchin Fiddlebone | Disarm Trap Expert | ||
| O | Willowbark's Home | Edgar Willowbark | Alchemy Expert | ||
| P | Adept Guild of Earth | ||||
| Q | Master Guild of Fire | ||||
| R | Master Guild of Air | ||||
| S | Adept Guild of Water | ||||
| T | +50 Earth Resistance (temp) | ||||
| U | Castle Navan | Quest - Riverstride plans | |||
| V | Armory/Weaponsmith | ||||
| W | Proving Grounds (trainer) | ||||
| X | Miyon's Home | Miyon the Quick | Leather Grandmaster | ||
| Y | Emerald Inn | ||||
| Z | Silverpoint Residence | Spear Master | |||
| aa | Suretrail Home | Jaycin Suretrail | Bow expert | ||
| bb | Bith Residence | Gilad Bith | Chain Expert | ||
| cc | Ship | ||||
|
|
|||||
|
|
|||||