|
Check it out if you get a chance! http://www.angelfire.com/ca2/cooljerk/cooljerk.html |
| 1-4 | 5 | 6 | 7 | 8-12 | 13 | 14 | 15-20 | 21 | 22-25 | 26 | 27 | 28 | |
| Jan | +1 Might | Stoned |
+1 Might | Eradicated |
+2 Might | Death |
+2 Might | +3 Might | Eradicated |
+4 Might | Stoned |
Death |
+4 Might |
| Feb | +1 Intellect | Stoned |
+1 Intellect | Eradicated |
+2 Intellect | Death |
+2 Intellect | +3 Intellect | Eradicated |
+4 Intellect | Stoned |
Death |
+4 Intellect |
| Mar | +1 Personality | Stoned |
+1 Personality | Eradicated |
+2 Personality | Death |
+2 Personality | +3 Personality | Eradicated |
+4 Personality | Stoned |
Death |
+4 Personality |
| Apr | +1 Endurance | Stoned |
+1 Endurance | Eradicated |
+2 Endurance | Death |
+2 Endurance | +3 Endurance | Eradicated |
+4 Endurance | Stoned |
Death |
+4 Endurance |
| May | +1 Accuracy | Stoned |
+1 Accuracy | Eradicated |
+2 Accuracy | Death |
+2 Accuracy | +3 Accuracy | Eradicated |
+4 Accuracy | Stoned |
Death |
+4 Accuracy |
| Jun | +1 Speed | Stoned |
+1 Speed | Eradicated |
+2 Speed | Death |
+2 Speed | +3 Speed | Eradicated |
+4 Speed | Stoned |
Death |
+4 Speed |
| Jul | +1 Luck | Stoned |
+1 Luck | Eradicated |
+2 Luck | Death |
+2 Luck | +3 Luck | Eradicated |
+4 Luck | Stoned |
Death |
+4 Luck |
| Aug | +1000 Gold | Stoned |
+1000 Gold | Eradicated |
+2000 Gold | Death |
+2000 Gold | +3000 Gold | Eradicated |
+4000 Gold | Stoned |
Death |
+4000 Gold |
| Sep | +5 Food | Stoned |
+5 Food | Eradicated |
+10 Food | Death |
+10 Food | +15 Food | Eradicated |
+20 Food | Stoned |
Death |
+20 Food |
| Oct | +2 Skill pts | Stoned |
+2 Skill pts | Eradicated |
+4 Skill pts | Death |
+4 Skill pts | +6 Skill pts | Eradicated |
+8 Skill pts | Stoned |
Death |
+8 Skill pts |
| Nov | +2500 xp | Stoned |
+2500 xp | Eradicated |
+5000 xp | Death |
+5000 xp | +7500 xp | Eradicated |
+10000 xp | Stoned |
Death |
+10000 xp |
| Dec | +1 random resistance | Stoned |
+1 random resistance | Eradicated |
+2 random resistance | Death |
+2 random resistance | +3 random resistance | Eradicated |
+4 random resistance | Stoned |
Death |
+4 random resistance |